by Patient Voice Initiative | Sep 3, 2019 | Glossary, I
see Intention to treat. by Patient Voice Initiative | Sep 3, 2019 | Glossary, I
In a clinical trial, the group receiving the treatment (intervention) in question, as opposed to the control group, which receives either no treatment or another treatment. HTAI by Patient Voice Initiative | Sep 3, 2019 | Glossary, I
A procedure, such as treatment with medicine drug, surgery, behaviour change (such as diet or exercise), psychotherapy (such as counselling), early detection (such as screening) or use of patient educational materials. HTAI by Patient Voice Initiative | Sep 3, 2019 | Glossary, I
A principle of analysis that includes data from all participants allocated to a specified clinical management group as representing that group irrespective of whether they received or completed the prescribed regimen, or whether they were followed for the full... by Patient Voice Initiative | Sep 3, 2019 | Glossary, I
The extra cost linked to using one test or treatment over another or the additional cost of increasing the rate of activity. HTAI by Patient Voice Initiative | Sep 3, 2019 | Glossary, I
A set of conditions that must be met for a person to take part in a clinical trial, such as gender, age and type or stage of disease, as well as medical history. It may also be a set of rules to decide if evidence is included in a systematic review or HTA.... by Patient Voice Initiative | Sep 3, 2019 | Glossary, I
The number of new cases of a disease among a certain group of people during a specific period of time. HTAI by Patient Voice Initiative | Sep 3, 2019 | Glossary, I
see Incremental Cost Effectiveness Ratio. by Patient Voice Initiative | Sep 3, 2019 | Glossary, I
A ratio that shows the extra cost of a more expensive test or treatment, compared with a cheaper treatment or no treatment, divided by the difference in health outcome. HTAI