by Patient Voice Initiative | Sep 3, 2019 | Glossary, Q
Researchers collect data in the form of numbers, that is, they measure things or count things. Quantitative research might ask a question like how many people visit their GP each year, or what proportion of children have had a particular vaccine, or whether a new drug... by Patient Voice Initiative | Sep 3, 2019 | Glossary, Q
The act of exploring and understanding people’s beliefs, experiences, attitudes or behaviours. It asks questions about how and why. Qualitative researchers use methods like focus groups and interviews.8 For example, in a qualitative research study, a researcher might... by Patient Voice Initiative | Sep 3, 2019 | Glossary, Q
see Qualitative evidence synthesis. by Patient Voice Initiative | Sep 3, 2019 | Glossary, Q
A method used to bring together multiple studies into patients attitudes, belief and feelings about a treatment or condition to provide decision-makers with a diverse range of experiences found in robust research. Also known as qualitative systematic review. by Patient Voice Initiative | Sep 3, 2019 | Glossary, Q
see Quality-adjusted life year. by Patient Voice Initiative | Sep 3, 2019 | Glossary, Q
A measure of the state of health of a person or group of people in which the benefits, in terms of length of life, are adjusted to reflect the quality of life. That is, a year of active normal life gained as the result of a treatment is rated higher than a year of...